g-Estimator
| Score | g-Loading | Reliability | 95% CI | |
|---|---|---|---|---|
| Composite | No data | |||
| g-Score | No data | |||
| Test | Score | g-Loading | Reliability | 95% CI |
|---|---|---|---|---|
| No tests added yet | ||||
g-Loadings and Reliabilities of Common Tests
| Test | g-Loading | Reliability | |
|---|---|---|---|
| SAT | 0.93 | 0.95 | |
| SAT-V | 0.9 | 0.92 | |
| SAT-M | 0.85 | 0.91 | |
| GRE | 0.92 | 0.96 | |
| GRE-V | 0.88 | 0.92 | |
| GRE-Q | 0.83 | 0.91 | |
| GRE-A | 0.85 | 0.89 |
